<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Living - Environmentally Conscious Articles &#38; Insights</title>
	<atom:link href="http://www.ldsptf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldsptf.com</link>
	<description>Find only the best information on green living and environmentally conscious topics.</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Role of DOT Rules in El Transport De Matieres Peligrosos aka Hazardous Material transportation</title>
		<link>http://www.ldsptf.com/the-role-of-dot-rules-in-el-transport-de-matieres-peligrosos-aka-hazardous-material-transportation/</link>
		<comments>http://www.ldsptf.com/the-role-of-dot-rules-in-el-transport-de-matieres-peligrosos-aka-hazardous-material-transportation/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=188</guid>
		<description><![CDATA[There are many guidelines in the business of transport de matières dangereuses et non dangereuses. That is because the US department of transportation has laid down a number of rules and guidelines regarding hazardous material transportation. There are many dangerous &#8230; <a href="http://www.ldsptf.com/the-role-of-dot-rules-in-el-transport-de-matieres-peligrosos-aka-hazardous-material-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[There are many guidelines in the business of transport de matières dangereuses et non dangereuses. That is because the US department of transportation has laid down a number of rules and guidelines regarding hazardous material transportation. There ]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/the-role-of-dot-rules-in-el-transport-de-matieres-peligrosos-aka-hazardous-material-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of The Marketing Mix</title>
		<link>http://www.ldsptf.com/the-power-of-the-marketing-mix/</link>
		<comments>http://www.ldsptf.com/the-power-of-the-marketing-mix/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=184</guid>
		<description><![CDATA[Every marketing manager has to take into account the marketing mix. The marketing mix contains the 4 P's of marketing which are: price, place, promotion, and product. For a marketing manager to have success, they must identify which blend of &#8230; <a href="http://www.ldsptf.com/the-power-of-the-marketing-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Every marketing manager has to take into account the marketing mix. The marketing mix contains the 4 P's of marketing which are: price, place, promotion, and product. For a marketing manager to have success, they must identify which blend of the mark]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/the-power-of-the-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geophysical Equipment and Their Underlying Significance</title>
		<link>http://www.ldsptf.com/geophysical-equipment-and-their-underlying-significance/</link>
		<comments>http://www.ldsptf.com/geophysical-equipment-and-their-underlying-significance/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=176</guid>
		<description><![CDATA[As an introduction, geophysical studies are surveys and researches done on the surfaces of earth and crusts. They are normally carried out by parties such as explores, miners, scientists, environmentalists, geographers and most importantly archaeolog]]></description>
			<content:encoded><![CDATA[As an introduction, geophysical studies are surveys and researches done on the surfaces of earth and crusts. They are normally carried out by parties such as explores, miners, scientists, environmentalists, geographers and most importantly archaeolog]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/geophysical-equipment-and-their-underlying-significance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Geophysical Instruments for Exploration</title>
		<link>http://www.ldsptf.com/using-geophysical-instruments-for-exploration/</link>
		<comments>http://www.ldsptf.com/using-geophysical-instruments-for-exploration/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=173</guid>
		<description><![CDATA[Exploration of minerals and precious gems is undertaken by a large number of companies to earn profits. Companies have adopted various methods for exploration during the last several decades. The use of geophysical instruments in this process has wit]]></description>
			<content:encoded><![CDATA[Exploration of minerals and precious gems is undertaken by a large number of companies to earn profits. Companies have adopted various methods for exploration during the last several decades. The use of geophysical instruments in this process has wit]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/using-geophysical-instruments-for-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of a Resistivity Survey</title>
		<link>http://www.ldsptf.com/advantages-and-disadvantages-of-a-resistivity-survey/</link>
		<comments>http://www.ldsptf.com/advantages-and-disadvantages-of-a-resistivity-survey/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=170</guid>
		<description><![CDATA[A resistivity survey is applied mainly in geophysics to determine the structure of the surface of the earth. This method was discovered centuries ago but has evolved and developed since then. It applies highly specialized equipment and requires well]]></description>
			<content:encoded><![CDATA[A resistivity survey is applied mainly in geophysics to determine the structure of the surface of the earth. This method was discovered centuries ago but has evolved and developed since then. It applies highly specialized equipment and requires well ]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/advantages-and-disadvantages-of-a-resistivity-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Know about the Resistivity Method?</title>
		<link>http://www.ldsptf.com/what-do-you-know-about-the-resistivity-method/</link>
		<comments>http://www.ldsptf.com/what-do-you-know-about-the-resistivity-method/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=166</guid>
		<description><![CDATA[The resistivity method deals with the measurement of the apparent resistivity of the rocks and soils with respect to the depth or position. The resistivity depends upon a number of different factors such as the permeability, ionic content in the &#8230; <a href="http://www.ldsptf.com/what-do-you-know-about-the-resistivity-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The resistivity method deals with the measurement of the apparent resistivity of the rocks and soils with respect to the depth or position. The resistivity depends upon a number of different factors such as the permeability, ionic content in the soil]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/what-do-you-know-about-the-resistivity-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to learn what Transport de Matières Dangereuses et non Dangereuses Means</title>
		<link>http://www.ldsptf.com/time-to-learn-what-transport-de-matieres-dangereuses-et-non-dangereuses-means/</link>
		<comments>http://www.ldsptf.com/time-to-learn-what-transport-de-matieres-dangereuses-et-non-dangereuses-means/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=160</guid>
		<description><![CDATA[From time to time it is a good idea to learn what a French word or two means, especially if you close by a country or place that speaks French. However, the other day I was ran into a sign &#8230; <a href="http://www.ldsptf.com/time-to-learn-what-transport-de-matieres-dangereuses-et-non-dangereuses-means/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[From time to time it is a good idea to learn what a French word or two means, especially if you close by a country or place that speaks French. However, the other day I was ran into a sign that said, transport de matières dangereuses et non dangereu]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/time-to-learn-what-transport-de-matieres-dangereuses-et-non-dangereuses-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Education Count</title>
		<link>http://www.ldsptf.com/make-your-education-count/</link>
		<comments>http://www.ldsptf.com/make-your-education-count/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=155</guid>
		<description><![CDATA[Most college students produce about 640 pounds of waste every year. Despite the use of e-mail and cloud computing, they’ll still use about 320 pounds of paper. And despite environmental awareness programs, they’ll drink out of around 500 disposa]]></description>
			<content:encoded><![CDATA[ Most college students produce about 640 pounds of waste every year. Despite the use of e-mail and cloud computing, they’ll still use about 320 pounds of paper. And despite environmental awareness programs, they’ll drink out of around 500 disposa]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/make-your-education-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Impact for Good On the Environment</title>
		<link>http://www.ldsptf.com/making-your-impact-for-good-on-the-environment/</link>
		<comments>http://www.ldsptf.com/making-your-impact-for-good-on-the-environment/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Energy]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=153</guid>
		<description><![CDATA[Scientists say that we are on the verge of an energy crisis.  With oil availability depleting across the world and polluted atmospheres, there is definitely something to this environmental movement.  The environmental movement works to encourage pe]]></description>
			<content:encoded><![CDATA[Scientists say that we are on the verge of an energy crisis.  With oil availability depleting across the world and polluted atmospheres, there is definitely something to this environmental movement.  The environmental movement works to encourage pe]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/making-your-impact-for-good-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prove Your Compliance with Title 24 Requirements</title>
		<link>http://www.ldsptf.com/how-to-prove-your-compliance-with-title-24-requirements/</link>
		<comments>http://www.ldsptf.com/how-to-prove-your-compliance-with-title-24-requirements/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Energy]]></category>

		<guid isPermaLink="false">http://www.ldsptf.com/?p=151</guid>
		<description><![CDATA[Homeowners, architects, designers, and builders throughout California need to have a Title 24 energy report completed to ensure that they have complied with building envelope, mechanical, and lighting requirements. This informative Title 24 report ca]]></description>
			<content:encoded><![CDATA[Homeowners, architects, designers, and builders throughout California need to have a Title 24 energy report completed to ensure that they have complied with building envelope, mechanical, and lighting requirements. This informative Title 24 report ca]]></content:encoded>
			<wfw:commentRss>http://www.ldsptf.com/how-to-prove-your-compliance-with-title-24-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

